Masters Endurance Legends
From September 27 to October 1, 2023
Provisional Entry List (06/12/2024)
Racing Car CC Gr. Cl.Driver #1Driver #2
2 AUDI R8 GT3 LMS Ultra - 2012 5200 G2 GT3 GRAF VON OEYNHAUSEN-SIERSTORPFF Marcus (DEU)  
5 ZYTEK 09S - 2009 4500 G1 P1 FRIESER Keith (CAN)  
6 PEUGEOT 90X - 2011 3700 G2 P1 WILTSHIRE Stuart (GBR)  
7 LOLA Aston DBR1-2 - 2009 6000 G1 P1 D'ANSEMBOURG Christophe (BEL)  
8 ORECA FLM09 - 2011 6200 G2 P3 HAGAN James (IRL) ATKINSON Chris (GBR)
12 ASTON MARTIN Vantage GT3 - 2013 6000 G2 GT3 ALTH Guenther (AUT)  
16 PEUGEOT 90X - 2011 3700 G2 P1 BROOKS Steve (GBR)  
17 DALLARA/ORECA DO-05 - 2002 5000 G1 P1 D'ANSEMBOURG Antoine (BEL)  
18 ASTON MARTIN Vantage GT2 - 2008 4500 G1 GT2 WHIGHT Paul (GBR) FENN Rob (GBR)
19 PESCAROLO LMP1 - 2012 4400 G2 P1 GLAESEL Christian (DEU)  
22 HPD ARX03 A - 2011 3400 G2 P1 GALANT Olivier (FRA)  
29 FERRARI 458 GTE - 2011 4500 G2 GT2 GALANT Xavier (FRA)  
32 LIGIER JSP217 - 2017 4000 G2 P2 BIRCH Michael (GBR)  
38 LIGIER JS P3 - 2015 5000 G2 P3 HOYT Brad (USA) MCCAIG Alasdair (GBR)
52 LIGIER JS P3 - 2015 5000 G2 P3 MAYDON Ron (GBR) DAVIES Craig (GBR)
116 LOLA-JUDD B12/60 - 2012 4400 G2 P1 TANDY Steve (GBR)  
119 ASTON MARTIN GT3 - 2017 4000 G2 GT3 BOVET Claude (GBR) MC DONALD David (GBR)
121 CHRYSLER Viper - 2000 8000 G1 GT2 VAN RIET Christophe (BEL) MESTDAGH Eric (BEL)
133 LIGIER JS P3 - 2018 5000 G2 P3 MINSHAW Jon (GBR)  
611 NORMA M20FC - 2017 1600 INVITATION DE COCK Luc (BEL) JOOSEN Tim (BEL)