Masters Racing Legends ~ F1 Cars 1966-1985
From September 27 to October 1, 2023
Provisional Entry List (10/11/2024)
Racing Car CC Gr. Cl.Driver #1
6 LOTUS 77 - 1976 3000 Fittipaldi P2 PADMORE Nick (GBR)
7 WILLIAMS FW07C - 1982 3000 Head P1 CANTILLON Mike (GBR)
14 ARROWS A4 - 1982 3000 Head P1 D'AUBREBY Patrick (FRA)
17 MARCH 811 - 1981 3000 Head P1 CHAHWAN Alejandro (ARG)
21 HESKETH 308C - 1975 3000 Fittipaldi P2 WERNER Maximilian (DEU)
22 ENSIGN N179 - 1979 3000 Head P1 TATTERSALL Paul (GBR)
23 TYRRELL 011 - 1982 3000 Head P1 TYRRELL Ken (USA)
27 WILLIAMS FW07B - 1981 3000 Head P1 HAZELL Mark (GBR)
30 ARROWS A4 - 1982 3000 Head P1 FISH Simon (GBR)
37 WILLIAMS FW07C - 1981 3000 Head P1 D'ANSEMBOURG Christophe (BEL)
47 BRABHAM BT49 - 1982 3000 Head P1 D'ANSEMBOURG Werner (BEL)
58 SURTEES TS9B - 1971 3000 Stewart P2 SERGISON Ewen (GBR)
63 WILLIAMS FW05 - 1976 3000 Fittipaldi P2 TORIBA Yutaka (JPN)
72 PENSKE PC3 - 1976 3000 Fittipaldi P2 WRIGLEY Matthew (GBR)
77 MC LAREN MP4/1 - 1982 3000 Head P1 HARTLEY Steve (GBR)
78 MC LAREN M29 - 1980 3000 Head P1 BRIGGS Warren (GBR)