| N° | 
                	Racing Car | 
                	CC | 
	                	Gr. | 
	                	Cl. | Driver #1 | Driver #2 | 
						| 1 | 
						FORD Capri 2600RS Weslake - 1973 | 
						2993 | 
						1 | 
						E | 
								KUIJL Dieter (NLD) | 
								  | 
					
						| 2 | 
						PORSCHE 964 - 1989 | 
						3746 | 
						3 | 
						E | 
								MOORTGAT Luc (BEL) | 
								  | 
					
						| 3 | 
						MERCEDES 190E 2.5 16V - 1989 | 
						2500 | 
						3 | 
						D | 
								VERHEGGEN Samuel (BEL) | 
								  | 
					
						| 5 | 
						BMW E30 M3 - 1987 | 
						2500 | 
						3 | 
						D | 
								ALDERS Evertjan (BEL) | 
								  | 
					
						| 6 | 
						FORD GT40 Gulf - 1968 | 
						4942 | 
						2 | 
						E | 
								DE BAER Guy (BEL) | 
								  | 
					
						| 9 | 
						CORVETTE C4 - 1984 | 
						5700 | 
						3 | 
						E | 
								BRANCKAERTS Luc (BEL) | 
								  | 
					
						| 10 | 
						MORGAN +8 - 1977 | 
						4600 | 
						5 | 
						H | 
								BRYANT Grahame (GBR) | 
								  | 
					
						| 15 | 
						BMW E30 325i | 
						 | 
						3 | 
						D | 
								DIELEMAN Peter (NLD) | 
								  | 
					
						| 17 | 
						PORSCHE 964 - 1990 | 
						3800 | 
						3 | 
						E | 
								NULENS Eric (BEL) | 
								  | 
					
						| 18 | 
						BMW 2002 - 1969 | 
						 | 
						2 | 
						C | 
								BARTON Harry (GBR) | 
								  | 
					
						| 21 | 
						AUSTIN MINI Cooper S - 1964 | 
						1275 | 
						2 | 
						A | 
								DAMSEAUX Eric (BEL) | 
								  | 
					
						| 22 | 
						BMW 635csi - 1979 | 
						3406 | 
						2 | 
						E | 
								VONK Anthony (BEL) | 
								  | 
					
						| 23 | 
						TOYOTA Celica - 1971 | 
						1588 | 
						2 | 
						B | 
								HOLVOET Dominique (BEL) | 
								  | 
					
						| 25 | 
						BMW E21 335i | 
						 | 
						2 | 
						E | 
								RAUSCH Michael (BEL) | 
								  | 
					
						| 26 | 
						LOTUS Elan - 1963 | 
						1558 | 
						1 | 
						B | 
								VANDENDIJK Marc (BEL) | 
								  | 
					
						| 30 | 
						BMW E36 STW - 1995 | 
						2496 | 
						4 | 
						D | 
								QVICK Erik (BEL) | 
								  | 
					
						| 33 | 
						BMW E36 325i - 1991 | 
						2500 | 
						4 | 
						D | 
								KUIJL Tim (NLD) | 
								  | 
					
						| 38 | 
						TRIUMPH Dolomite Sprint - 1976 | 
						2100 | 
						2 | 
						D | 
								MAHIEU Filip (BEL) | 
								MAHIEU Wouter (BEL) | 
					
						| 42 | 
						BMW E30 325i - 1986 | 
						2495 | 
						3 | 
						D | 
								DUBOIS Gilles (BEL) | 
								  | 
					
						| 43 | 
						BMW E30 318is - 1989 | 
						1787 | 
						3 | 
						C | 
								RIMBERT Dean (BEL) | 
								  | 
					
						| 44 | 
						FORD GT40 - 1964 | 
						4942 | 
						2 | 
						E | 
								DE WEERDT Emiel (BEL) | 
								  | 
					
						| 46 | 
						ALFA ROMEO GTA 1300 Junior - 1975 | 
						1290 | 
						1 | 
						A | 
								CAMILLI Luigino (ITA) | 
								  | 
					
						| 48 | 
						BMW E30 M3 - 1987 | 
						2300 | 
						3 | 
						D | 
								JANSEN Bas (NLD) | 
								  | 
					
						| 49 | 
						PORSCHE 911 rsr - 1976 | 
						3000 | 
						2 | 
						E | 
								SPERLINGA Giuseppe (ITA) | 
								FERRAZZANO Angelo (ITA) | 
					
						| 52 | 
						BMW E30 325i - 1986 | 
						2494 | 
						3 | 
						D | 
								BRUNEEL Jan (BEL) | 
								  | 
					
						| 53 | 
						FORD Capri 3100 RS - 1973 | 
						3400 | 
						2 | 
						E | 
								KUIJL Wim (NLD) | 
								  | 
					
						| 54 | 
						FORD Sierra Cosworth RS500 - 1986 | 
						1992 | 
						3 | 
						E | 
								VAN ELDEREN Jan (BEL) | 
								  | 
					
						| 55 | 
						BMW E30 M3 - 1988 | 
						2300 | 
						3 | 
						D | 
								BATENBURG Leonard (NLD) | 
								  | 
					
						| 57 | 
						FORD Escort RS1600 - 1974 | 
						1970 | 
						1 | 
						C | 
								GOMM Jonathan (GBR) | 
								  | 
					
						| 61 | 
						BMW E30 325i - 1987 | 
						2500 | 
						3 | 
						D | 
								VANNIEUWENBORGH Juri (BEL) | 
								  | 
					
						| 64 | 
						FIAT Giannini 128 NP - 1975 | 
						1116 | 
						2 | 
						A | 
								PAPA Loris Antonio (ITA) | 
								  | 
					
						| 66 | 
						NISSAN 200SX - 1990 | 
						2562 | 
						3 | 
						E | 
								VERBELEN Patrick (BEL) | 
								  | 
					
						| 69 | 
						BMW E36 325i - 1993 | 
						2500 | 
						4 | 
						D | 
								THAENS Ben (BEL) | 
								THEUNISSEN Bert (BEL) | 
					
						| 75 | 
						CITROEN AX Sport - 1988 | 
						1294 | 
						3 | 
						A | 
								DE BONHOME Thierry (BEL) | 
								BRIEVEN Guy (BEL) | 
					
						| 77 | 
						RENAULT Clio - 1990 | 
						1794 | 
						4 | 
						C | 
								STALLIVIERE Ilaria (BEL) | 
								  | 
					
						| 81 | 
						PORSCHE 911 - 1981 | 
						3000 | 
						2 | 
						E | 
								BRUYNOGHE Erik (BEL) | 
								  | 
					
						| 82 | 
						VOLKSWAGEN Golf TDI - 1997 | 
						1981 | 
						4 | 
						C | 
								MEURENS Olivier (BEL) | 
								  | 
					
						| 87 | 
						BMW E30 M3 - 1988 | 
						2300 | 
						3 | 
						D | 
								FASTRES Guy (BEL) | 
								  | 
					
						| 94 | 
						MAZDA RX3 - 1972 | 
						1300x1.8 | 
						2 | 
						D | 
								VAN HAELST  Gust (BEL) | 
								  | 
					
						| 110 | 
						BMW 2002 - 1970 | 
						1998 | 
						2 | 
						C | 
								MATHAY Marc (BEL) | 
								  | 
					
						| 113 | 
						BMW E30 325i - 1988 | 
						2494 | 
						5 | 
						Y | 
								DE BORRE Jan (BEL) | 
								  | 
					
						| 120 | 
						BMW E30 325i - 1986 | 
						2500 | 
						3 | 
						D | 
								DIELEMAN Sidney (NLD) | 
								  | 
					
						| 121 | 
						MAZDA MX5 | 
						1590 | 
						5 | 
						B | 
								PEARSON Chris (GBR) | 
								  | 
					
						| 194 | 
						PEUGEOT 205 GTI - 1988 | 
						1580 | 
						3 | 
						B | 
								POTTERS Mario (BEL) | 
								  | 
					
						| 200 | 
						FORD Escort RS2000 MK II - 1977 | 
						2000 | 
						2 | 
						C | 
								KOWALEWSKI Michel (BEL) | 
								  | 
					
						| 223 | 
						BMW 2002 - 1974 | 
						1990 | 
						2 | 
						C | 
								FICK Floris (BEL) | 
								  | 
					
						| 250 | 
						FORD Escort RS2000 MK II - 1976 | 
						1998 | 
						1 | 
						C | 
								BRAUNEISER Hans Gerd (DEU) | 
								TEITSCHEID Rainer (DEU) | 
					
						| 251 | 
						FORD Escort RS2000 MK I Holbay - 1974 | 
						2289 | 
						2 | 
						D | 
								ROESSLE Marc (DEU) | 
								  | 
					
						| 253 | 
						FORD Escort RS2000 MK I - 1975 | 
						1999 | 
						1 | 
						C | 
								ROESSLE Christoph (DEU) | 
								  | 
					
						| 452 | 
						BMW E30 M3 - 1988 | 
						2300 | 
						3 | 
						D | 
								KRAB Fred (NLD) | 
								  |